<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch.tv Blog &#187; General Online</title>
	<atom:link href="http://blog.watch.tv/category/general-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.watch.tv</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>.tv Spotlight: Twitch.tv reaches over 12 million Gamers</title>
		<link>http://blog.watch.tv/2012/01/tv-spotlight-twitch-tv-reaches-over-12-million-gamers/</link>
		<comments>http://blog.watch.tv/2012/01/tv-spotlight-twitch-tv-reaches-over-12-million-gamers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:15:17 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[.tv Spotlight]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[Lifestyle and Entertainment]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Twitch.tv]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3659</guid>
		<description><![CDATA[We’ve written about Twitch.tv before and have followed it’s progress since it’s spin off from Justin.tv in June 2011. Twitch.tv is a site for video gamers to watch, broadcast and chat about their gameplay, a great site to discover new games and personalities to follow. The site has been growing at an incredible rate – 11% [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3660" class="wp-caption alignleft" style="width: 190px"><a href="http://blog.watch.tv/wp-content/uploads/2012/01/TwitchTV.jpg"><img class=" wp-image-3660 " title="TwitchTV" src="http://blog.watch.tv/wp-content/uploads/2012/01/TwitchTV-300x242.jpg" alt="" width="180" height="145" /></a><p class="wp-caption-text">Twitch.tv website</p></div>
<p>We’ve <a href="http://blog.watch.tv/2011/07/twitch-tv-opens-to-partners/">written about Twitch.tv</a> before and have followed it’s progress since it’s spin off from <a href="http://justin.tv">Justin.tv</a> in June 2011. <a href="http://twitch.tv">Twitch.tv</a> is a site for video gamers to watch, broadcast and chat about their gameplay, a great site to discover new games and personalities to follow.</p>
<p>The site has been growing at an incredible rate – <a href="http://finance.yahoo.com/news/TwitchTV-Validates-Rising-bw-971837000.html?x=0">11% month over month</a> since their launch – and announced in December that Twitch.tv is now engaging more than 12 million unique visitors a month. They also launched an iPhone application, which had over 80,000 downloads in the first month.</p>
<p>Twitch.tv has a premium partner program that includes the <a href="http://www.esl.eu/eu/?ref=welcome">Electronic Sports League</a>, <a href="http://www.majorleaguegaming.com/">Major League Gaming</a> and the <a href="http://www.ign.com/ipl">IGN Pro League</a>, and is now more than 1000 members strong.</p>
<p>There is an incredible amount of momentum going into 2012 around Twitch.tv and the gaming space – what we see is that this is an incredibly connected and vibrant community that’s passionate about video gaming and online video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2012/01/tv-spotlight-twitch-tv-reaches-over-12-million-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Watch.tv</title>
		<link>http://blog.watch.tv/2011/12/happy-new-year-from-watch-tv/</link>
		<comments>http://blog.watch.tv/2011/12/happy-new-year-from-watch-tv/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:28:19 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[Watch.tv]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3658</guid>
		<description><![CDATA[This is the time of year for many of us to make, and to hopefully not break, our New Year’s resolutions. We hope your 2012 resolutions include shooting a ton of great video and showcasing it on the web. Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>This is the time of year for many of us to make, and to hopefully not break, our New Year’s resolutions. We hope your 2012 resolutions include shooting a ton of great video and showcasing it on the web.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/12/happy-new-year-from-watch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Holiday Why Not Set Up A Video Scrapbook?</title>
		<link>http://blog.watch.tv/2011/12/this-holiday-why-not-set-up-a-video-scrapbook/</link>
		<comments>http://blog.watch.tv/2011/12/this-holiday-why-not-set-up-a-video-scrapbook/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:06 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[Online Video How To's]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[Holiday Ideas]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3610</guid>
		<description><![CDATA[In case you didn’t notice the lights on your neighbor’s house or Santa appearing in every other commercial on television, the holiday season is upon us. Families all over the world will be gathering to celebrate together and we thought this would be the perfect time for you and your family to start a video [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3612" class="wp-caption alignleft" style="width: 202px"><a href="http://www.flickr.com/photos/dmachiavello/3327674134/"><img class="size-full wp-image-3612  " title="Peru Scrapbook" src="http://blog.watch.tv/wp-content/uploads/2011/12/3327674134_1341d08b8a_m.jpg" alt="" width="192" height="128" /></a><p class="wp-caption-text">Some rights reserved by David Machiavello</p></div>
<p>In case you didn’t notice the lights on your neighbor’s house or Santa appearing in every other commercial on television, the holiday season is upon us.</p>
<p>Families all over the world will be gathering to celebrate together and we thought this would be the perfect time for you and your family to start a video scrapbook.</p>
<p>Think about it. For years you’ve taken photos and kept them as a living memory of the great times you share with family and friends. But, now we’ve all got video capable phones or at least one device in our house that captures video so why not add moving pictures into the mix.</p>
<p>This doesn’t have to involve any huge commitment of time or technology. In fact, it could be as simple as these steps:</p>
<ol>
<li>Sign up for an account on a video hosting site such as <a href="http://YouTube.com">YouTube</a> or <a href="http://vimeo.com">Vimeo </a>so that you have a location to upload your video files</li>
<li>Register a domain name for your family. Something such as <em>YourFamilyName.TV</em> sure would look great we think.</li>
<li>Start uploading the videos and inviting other family members to join in the fun. Up to you how openly or private you make things.</li>
</ol>
<p>Remember, that if a picture tells a thousand stories imagine how much a video does!</p>
<p>Happy holidays from every one on the .tv team and if you already do this or set one up be sure to let us know &#8211;  send us a <a href="http://www.twitter.com/WatchDotTV">tweet</a> or comment here, on our <a href="http://www.facebook.com/WatchDotTV">Facebook page</a> or <a href="http://www.youtube.com/WatchDotTV">YouTube channel</a>.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/12/this-holiday-why-not-set-up-a-video-scrapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day &#8211; In Remembrance and Gratitude</title>
		<link>http://blog.watch.tv/2010/11/veterans-day-in-remembrance-and-gratitude/</link>
		<comments>http://blog.watch.tv/2010/11/veterans-day-in-remembrance-and-gratitude/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:01:33 +0000</pubDate>
		<dc:creator>Michaela B., Verisign</dc:creator>
				<category><![CDATA[.tv Spotlight]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[usvets]]></category>
		<category><![CDATA[veterans day]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2613</guid>
		<description><![CDATA[In the US, today is the 91st anniversary of Veterans Day. Many countries around the world have similar remembrances; although they may call the day something slightly different.  Here, it started as Armistice day to commemorate the end of WWI. According to Wikipedia, today was chosen as &#8220;major hostilities of World War I were formally [...]]]></description>
			<content:encoded><![CDATA[<p>In the US, today is the 91st anniversary of Veterans Day. Many countries around the world have similar remembrances; although they may call the day something slightly different.  Here, it started as Armistice day to commemorate the end of WWI. According to <a href="http://bit.ly/2tfZO3">Wikipedia</a>, today was chosen as &#8220;major hostilities of World War I were formally ended at the 11th hour  of the 11th day of the 11th month of 1918 with the German signing of the Armistice.&#8221;</p>
<p>Paying respect to both those who have died in service to the US Armed Forces, as well as those that have served (that addition was made by Eisenhower in 1954), is personal for me. I&#8217;m a Navy brat. I grew up on bases around this country. My father was a decorated Navy officer who served for 27 years through 3 wars. Six of my uncles and one of my aunts also served in the US Armed Forces. My father is now laid to rest in Arlington National Cemetery.</p>
<p>In remembrance of this day, we here at watch.tv, salute American&#8217;s Veterans by highlighting this site:  <a href="http://bit.ly/9ou5Wf">USVets.tv.</a> It&#8217;s an interesting example of a way to pull together videos from around the web, under a common theme, and with a .tv, to create a specialized TV channel on the Internet.  Take a look for yourself to see the real power that video holds in expressing emotion and meaning.</p>
<p>Thanks to all the Veterans!</p>
<p><a href="http://www.usvets.tv/"><img class="aligncenter size-full wp-image-2628" title="USVets" src="http://blog.watch.tv/wp-content/uploads/2010/11/USVets.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/11/veterans-day-in-remembrance-and-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign’s Domain Name Industry Brief: Internet Grows to More than 196 Million Domain Names</title>
		<link>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/</link>
		<comments>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:18:00 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[VeriSign News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2228</guid>
		<description><![CDATA[To me, one of the most interesting sections in the Domain Name Industry Brief is always DNS query statistics.  Granted, I’m a nerd (and I work in the field) so I probably get more excited about it than most people – but the numbers are staggering.  From the latest Domain Name Industry Brief: “VeriSign&#8217;s average daily Domain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verisign.com/domain-name-services/domain-information-center/industry-brief/index.html"><img class="alignright size-full wp-image-2235" title="DomainNameIndustryBrief" src="http://blog.watch.tv/wp-content/uploads/2010/09/DomainNameIndustryBrief1.bmp" alt="" /></a>To me, one of the most interesting sections in the Domain Name Industry Brief is always DNS query statistics.  Granted, I’m a nerd (and I work in the field) so I probably get more excited about it than most people – but the numbers are staggering.  From the latest Domain Name Industry Brief:</p>
<p>“VeriSign&#8217;s average daily Domain Name System (DNS) query load during second quarter 2010 was 62.5 billion per day, with a peak of 83.6 billion. Compared to first quarter 2010, the daily query average increased 16 percent and the peak grew by 32 percent. Taken annually, the daily average increased 28 percent and the peak daily queries grew 43 percent.”</p>
<p>Think about it – the average daily traffic was 62.5 billion per day…that’s basically <em><strong>every single person on the planet</strong></em> accessing the internet 10 times.  Including babies, although the only one I&#8217;ve ever seen is that one who plays the stock market.</p>
<p>VeriSign publishes the Domain Name Industry Brief to provide Internet users throughout the world with significant statistical and analytical research and data on the domain name industry and the Internet as a whole. Copies of the 2010 second quarter Domain Name Industry Brief, as well as previous reports, can be obtained at <a href="http://www.verisign.com/domainbrief">www.verisign.com/domainbrief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The power of the moving-picture show: Educational video use soaring</title>
		<link>http://blog.watch.tv/2010/08/the-power-of-the-moving-picture-show-educational-video-use-soaring/</link>
		<comments>http://blog.watch.tv/2010/08/the-power-of-the-moving-picture-show-educational-video-use-soaring/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:04:49 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[General Online]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2172</guid>
		<description><![CDATA[I saw two articles yesterday that both talked about the power of video and its use for educational purposes so I figured it would fit with this month’s theme.  (Plus, I haven’t blogged in a while so I wanted to make sure you didn’t forget me.) The first article is ‘iTunes U Downloads Top 300 Million’ [...]]]></description>
			<content:encoded><![CDATA[<p>I saw two articles yesterday that both talked about the power of video and its use for educational purposes so I figured it would fit with this month’s theme.  (Plus, I haven’t blogged in a while so I wanted to make sure you didn’t forget me.)</p>
<p>The first article is <a href="http://www.businesswire.com/news/home/20100824005418/en/iTunes-Downloads-Top-300-Million" target="_blank">‘iTunes U Downloads Top 300 Million’ over at Business Wire</a>.  They’ve got some impressive stats – iTunes has become one of the most popular online educational catalogs in just over 3 years, with over 350,000 audio and video files from over 800 universities worldwide.  The Internet and online video are being successfully used to bring you university courses, lab demonstrations, and special lectures accessible from anywhere in the world, on multiple devices.  Think about it – you could watch a lecture from MIT’s Physics I class while sitting in a café in Madrid, or take a tour of Meiji University from your couch.</p>
<p>The second article, <a href="http://www.marketingcharts.com/direct/marketers-educate-via-video-13993/" target="_blank">‘Marketers Educate via Video’</a> has some cool statistics too – the one that caught my attention was:  “Almost three-quarters (72%) of marketers use online video for education about their products and services.”</p>
<p><a href="http://www.marketingcharts.com/direct/marketers-educate-via-video-13993/"><img class="aligncenter size-full wp-image-2182" title="emarkerters" src="http://blog.watch.tv/wp-content/uploads/2010/08/emarkerters.bmp" alt="" width="513" height="319" /></a></p>
<p>Whether its Waseda University’s School of Law using videos to educate their students or Best Buy using videos to educate consumers on the specs of different connected TVs, video is used globally to tell a story and hopefully tell someone something they didn’t know before they started watching.  I could go on and on about the benefits using online video, but you know what?  Why don’t you check me out <a href="http://blog.watch.tv/2010/08/catch-the-best-of-tv/" target="_blank">here</a> and I’ll let the video speak for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/08/the-power-of-the-moving-picture-show-educational-video-use-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Vignettes Roundup: July 2</title>
		<link>http://blog.watch.tv/2010/07/video-vignettes-roundup-july-2/</link>
		<comments>http://blog.watch.tv/2010/07/video-vignettes-roundup-july-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:18:45 +0000</pubDate>
		<dc:creator>Michaela B., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1888</guid>
		<description><![CDATA[No End In Sight for the Growth of Online Video &#8212; No that&#8217;s not just me saying it. Frank N. Magid Associates, a leading consumer research company, made some splash recently with their &#8220;Magid Media Futures 2010: Online Video&#8221; report. I particularly liked this quote &#8220;We don&#8217;t foresee reaching a ceiling on the amount of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No End In Sight for the Growth of Online Video</strong> &#8212; No that&#8217;s not just me saying it. Frank N. Magid Associates, a leading consumer research company, made some splash recently with their &#8220;<a href="http://bit.ly/ckb0ld">Magid Media Futures 2010: Online Video</a>&#8221; report. I particularly liked this quote &#8220;We don&#8217;t foresee reaching a ceiling on the amount of time people spend watching online video in the near future,&#8221; says Mike Vorhaus, president of Frank N. Magid Associates&#8217; Magid Advisors unit&#8221;. Some other interesting statistics were:</p>
<ul>
<li>50% of Internet users now watch online video weekly or more;</li>
<li>That&#8217;s up from 43% in 2009;</li>
<li>An additional 5 percentage points growth is expected in the next 12 months;</li>
<li>Younger male viewers top the list as a category with 85% of males 18-24 watching online video weekly; and</li>
<li>38% are interested in the prospect of connecting their computers to TV to watch online video.</li>
</ul>
<p><strong>Android Wants In On the Mobile Video Rush</strong> &#8212; Granted, Apple&#8217;s getting on the lines, press (both good and bad) and attention recently on their video capabilities. But, when I saw this <a href="http://bit.ly/dsSyVW">piece</a> at Connected Planet on what Android is up to in video I thought I&#8217;d be contrarian and talk about that instead. To quote the article &#8220;While the latest version of Apple’s iconic device is designed for  generating video content and communications, the Droid X’s powerful  hardware core and new services gear the device toward consuming massive  amounts of video content as well as producing it.&#8221; Verizon calls the device &#8220;a pocket sized home theater&#8221;. So, another example of a blur between computers, phones and TVs. Online video is everywhere.  So whether you&#8217;re a Apple or Android fan, the good news is they are both going after video if you&#8217;re an online video fan.</p>
<p><strong>Happy 4th:</strong> And in closing, I embed a video from <a href="http://bit.ly/9R7jXe">UStream.tv</a> of fireworks at the Magic Kingdom. Happy birthday all you Americans!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv965919" name="utv_n_839256"><param name="flashvars" value="beginPercent=0.1100&amp;endPercent=0.1514&amp;autoplay=false&#038;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/528424" /><embed flashvars="beginPercent=0.1100&amp;endPercent=0.1514&amp;autoplay=false&#038;locale=en_US" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv965919" name="utv_n_839256" src="http://www.ustream.tv/flash/video/528424" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/07/video-vignettes-roundup-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Industry Brief @ ITIF Report: The Internet Economy 25 Years After .Com</title>
		<link>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/</link>
		<comments>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:36:22 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[VeriSign News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Information Technology and Innovation Foundation]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1738</guid>
		<description><![CDATA[The latest Domain Name Industry Brief spotlights a new study by the Information Technology and Innovation Foundation (ITIF), a Washington, D.C.-based think tank. Titled &#8220;The Internet Economy 25 Years After .com: Transforming Commerce &#38; Life,&#8221; the study draws on a variety of research sources to gauge the commercial impact of the Internet, in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verisign.com/domain-name-services/domain-information-center/industry-brief/index.html"><img class="alignright size-full wp-image-1772" title="Verisign domain report" src="http://blog.watch.tv/wp-content/uploads/2010/06/Verisign-domain-report.bmp" alt="" /></a></p>
<p>The latest <a href="http://bit.ly/bwXRd8" target="_blank">Domain Name Industry Brief</a> spotlights a new study by the <a href="http://bit.ly/cs0Uey">Information Technology and Innovation Foundation (ITIF)</a>, a Washington, D.C.-based think tank. Titled &#8220;The Internet Economy 25 Years After .com: Transforming Commerce &amp; Life,&#8221; the study draws on a variety of research sources to gauge the commercial impact of the Internet, in conjunction with the 25th anniversary of the first .com domain name registration. With one in four people worldwide estimated to use the Internet today, the report measures the reach of e-commerce in solid terms. For instance, ITIF estimates that the annual global economic benefits of the commercial Internet equal $1.5 trillion &#8212; a figure that eclipses the global sales of medicine, investment in renewable energy, and government investment in R&amp;D, combined. ITIF also estimates that, assuming e-commerce continues to grow just half as fast as it grew between 2005 and 2010, then by 2020, it will add $3.8 trillion to the global economy.</p>
<p>The far-reaching ITIF report also provides a snapshot of Internet use and its expanding influence on people throughout the world. Among its findings: </p>
<ul>
<li>In Europe, the percentage of online shoppers grew by 85 percent between 2004 and 2009.</li>
<li>Experience with online shopping in developing countries is rapidly catching up with that seen in more developed regions. Sixty-three percent of Internet users in Latin American and 70 percent of users in Asia Pacific countries have made at least one purchase online, for example, compared to 85 percent of Internet users in North America and Europe.</li>
<li>Although online commerce is becoming commonplace worldwide, it&#8217;s still more popular in some countries than others. In assessing 30 nations, ITIF found Denmark, Sweden, the United Kingdom, and the United States lead the rest of the world in shopping, selling, and doing business online.</li>
<li>The country with the highest percentage of adult citizens who have shopped online is Japan, with 52 percent.</li>
</ul>
<p>&#8220;As the ITIF study affirms, the commercial Internet has been a transformational force in the world for the past quarter century,&#8221; said Raynor Dahlquist, senior vice president of Naming Services at VeriSign. &#8220;To ensure it continues to drive the evolution of entire industries, it&#8217;s vital to make strategic and continuous investments in the Internet infrastructure. With Project Apollo, VeriSign is building the infrastructure it believes is essential to manage the Internet&#8217;s next wave of growth.&#8221;</p>
<p>VeriSign publishes the Domain Name Industry Brief to provide Internet users throughout the world with significant statistical and analytical research and data on the domain name industry and the Internet as a whole. Copies of the 2010 first quarter Domain Name Industry Brief, as well as previous reports, can be obtained <a href="http://bit.ly/bwXRd8" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Anniversary of .com Gala</title>
		<link>http://blog.watch.tv/2010/06/25th-anniversary-of-com-gala/</link>
		<comments>http://blog.watch.tv/2010/06/25th-anniversary-of-com-gala/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:22:51 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[General Online]]></category>
		<category><![CDATA[VeriSign News]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[25thanniversary]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1647</guid>
		<description><![CDATA[I was lucky enough to attend the 25th Anniversary of .com Gala last Wednesday night, where VeriSign honored some of the people responsible for the incredible success of the Internet. The celebration of the 25th anniversary of the first domain name registration (symbolics.com) began in March with the Policy Impact Forum in D.C. I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.watch.tv/wp-content/uploads/2010/06/logo_25yearsofdotcom.gif"><img class="alignright size-full wp-image-1652" title="logo_25yearsofdotcom" src="http://blog.watch.tv/wp-content/uploads/2010/06/logo_25yearsofdotcom.gif" alt="" width="251" height="97" /></a>I was lucky enough to attend the 25th Anniversary of .com Gala last Wednesday night, where VeriSign honored <a href="http://bit.ly/9U5dLq" target="_blank">some of the people responsible for the incredible success of the Internet</a>.</p>
<p>The celebration of the 25th anniversary of the first domain name registration (symbolics.com) began in March with the <a href="http://bit.ly/9kngJr" target="_blank">Policy Impact Forum</a> in D.C. I was on business travel that week so I wasn&#8217;t able to attend the event &#8211; which was a huge bummer for me because the keynote address was given by Dr. Fareed Zakaria and headlined by President Bill Clinton. Luckily for me, I wasn&#8217;t already booked so I was able to attend Wednesday&#8217;s <a href="http://bit.ly/dc0UAP">dinner in San Francisco</a>. The event was hosted by comedian Dana Carvey &#8211; but Scott McNealy gave him a run for the money to see who could get more laughs. <a href="http://bit.ly/9DeYmD" target="_blank">Scott&#8217;s &#8220;top 10ish&#8221; list of reasons why he was surprised we were celebrating the 25th anniversary</a> had me cracking up.</p>
<p>You can read more about the 25th anniversary and all the things VeriSign is doing to celebrate it <a href="http://bit.ly/aZ2EuT" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/06/25th-anniversary-of-com-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Viewing, Ad Revenue to Rise</title>
		<link>http://blog.watch.tv/2010/05/internet-video-viewing-ad-revenue-to-rise/</link>
		<comments>http://blog.watch.tv/2010/05/internet-video-viewing-ad-revenue-to-rise/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:11:20 +0000</pubDate>
		<dc:creator>Michaela B., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1576</guid>
		<description><![CDATA[These landed in my computer and I thought they were interesting and positive for both online video and .tv. Internet Video Viewing to Eclipse Broadcast TV Viewing by 2020. A forecast by The Diffusion Group (TDG) in one of their recent reports. According to Colin Dixon, senior partner and co-author of TDG’s new report, despite [...]]]></description>
			<content:encoded><![CDATA[<p>These landed in my computer and I thought they were interesting and positive for both online video and .tv.</p>
<p><strong>Internet Video Viewing to Eclipse Broadcast TV Viewing by 2020.</strong><br />
A forecast by The Diffusion Group (TDG) in one of their recent <a href="http://bit.ly/a2dB3y ">reports</a>. According to <a href="http://bit.ly/9pE7v3 ">Colin Dixon</a>, senior partner and co-author of TDG’s new report, despite the fact that some people might find this news a bit shocking, there is good reason to believe that this estimate is realistic.</p>
<p>Dixon says, <em>&#8220;Keep in mind that during this period, Internet and broadcast delivery of video content will become blended in such a way that consumers will be unaware of which conduit serves which content. Because so much of their audience will be consuming online, it is more important than ever that cable and broadcast channels increase their presence online.”</em></p>
<p><a href="http://blog.watch.tv/wp-content/uploads/2010/05/TDG-Trending-Report.bmp"><img class="aligncenter size-full wp-image-1637" title="TDG Trending Report" src="http://blog.watch.tv/wp-content/uploads/2010/05/TDG-Trending-Report.bmp" alt="" width="519" height="283" /></a><br />
<strong>Online Video Ad Revenue To Top $1.3B.</strong><br />
This prediction is from Parks Associates, by way of <a href="http://bit.ly/awAIsb">Online Media Daily</a>. They also say <em>&#8220;The report attributes the healthy numbers to  steady growth in online video viewership, combined with the ability to target specific viewers based on preferences and viewing history&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/05/internet-video-viewing-ad-revenue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

