<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch.tv Blog &#187; Streaming Video</title>
	<atom:link href="http://blog.watch.tv/category/streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.watch.tv</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Bloggie Live – Streaming HD Video In Your Hand</title>
		<link>http://blog.watch.tv/2012/02/sony-bloggie-live-streaming-hd-video-in-your-hand/</link>
		<comments>http://blog.watch.tv/2012/02/sony-bloggie-live-streaming-hd-video-in-your-hand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:14 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Gear]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[Sony Bloggie Live]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3669</guid>
		<description><![CDATA[This year at CES, Sony made dreams of have live HD video from your camera a reality by adding live streaming (via WiFi) to their Bloggie line of cameras with the introduction of the Bloggie Live. This is being done through a connection with Qik which has been used for live streaming on smart phones [...]]]></description>
			<content:encoded><![CDATA[<p>This year at CES, Sony made dreams of have live HD video from your camera a reality by adding live streaming (via WiFi) to their Bloggie line of cameras with the introduction of the <a href="http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921666415572">Bloggie Live</a>.</p>
<div id="attachment_3670" class="wp-caption alignleft" style="width: 220px"><a href="http://blog.watch.tv/wp-content/uploads/2012/02/screenshot_083.jpeg"><img class=" wp-image-3670 " title="screenshot_083" src="http://blog.watch.tv/wp-content/uploads/2012/02/screenshot_083-300x253.jpg" alt="" width="210" height="177" /></a><p class="wp-caption-text">The Sony Bloggie Live</p></div>
<p>This is being done through a connection with <a href="http://qik.com/">Qik</a> which has been used for live streaming on smart phones for years.</p>
<p>There is also a new smart phone application from Sony called <a href="http://itunes.apple.com/us/app/playmemories-mobile./id489191124?mt=8">Play Memories Mobile</a> that allows you to use your phone as a hotspot for the camera if there is not an open WiFi signal to connect with.</p>
<p>In addition to live streaming of video, the camera also has the ability to upload videos to the web directly from it. Shot something that you loved and want to share it with your friend on Facebook and YouTube? You can now do this directly from the video camera.</p>
<p>We are excited to see what people create with this because it opens the possibility for everything from citizen reporting to live event coverage. We are hoping some of you will show us what you’ve created with this camera in the coming months on your own .tv’s.</p>
<p>The camera is set to be released at the end of January and expected to retail for around $249. If you’d like to watch a hands-on demo, the team at <a href="http://tpn.tv/2012/01/09/wifi-compatible-sony-bloggie-live-with-live-streaming-from-qik/">TPN.tv</a> has a great one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2012/02/sony-bloggie-live-streaming-hd-video-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Recap</title>
		<link>http://blog.watch.tv/2012/01/ces-recap/</link>
		<comments>http://blog.watch.tv/2012/01/ces-recap/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:45 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[.tv Spotlight]]></category>
		<category><![CDATA[Lifestyle and Entertainment]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[Brad Powell]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[DadLabs.tv]]></category>
		<category><![CDATA[Flingo.tv]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[IAWTA]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Simple.tv]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3661</guid>
		<description><![CDATA[The Consumer Electronics Show (CES) was last week and we saw a number of new products and services that companies launched that use and promote online video and a few exciting .tv’s. As covered by GigaOM, two .tv’s that showed new products are Flingo and Simple.tv. Flingo, headquartered in San Francisco, launched in late 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cesweb.org/">The Consumer Electronics Show (CES)</a> was last week and we saw a number of new products and services that companies launched that use and promote online video and a few exciting .tv’s.</p>
<div id="attachment_3663" class="wp-caption alignleft" style="width: 190px"><a href="http://blog.watch.tv/wp-content/uploads/2012/01/Flingo_SocialTV1.jpg"><img class=" wp-image-3663 " title="Flingo_SocialTV" src="http://blog.watch.tv/wp-content/uploads/2012/01/Flingo_SocialTV1-300x183.jpg" alt="" width="180" height="110" /></a><p class="wp-caption-text">Flingo.tv</p></div>
<p>As covered by <a href="http://gigaom.com/">GigaOM</a>, two .tv’s that showed new products are <a href="http://www.flingo.tv/">Flingo</a> and <a href="http://simple.tv">Simple.tv</a>.</p>
<p>Flingo, headquartered in San Francisco, launched in late 2008 as a way for sending online video to internet-connected TVs (including sets from LG, Samsung and Vizio). They <a href="http://gigaom.com/video/flingo-syncapps/">launched a new product</a> at CES, called SyncApps, which they claim allows users to share easily on Facebook and Twitter, while allowing social content from broadcasters, like polls and updates, to be sent to the user’s TV screen. There have announced a number of really exciting features, including an API that enables developers to create application that use SyncApps to hook into their system. This looks like the next phase of social television and we can’t wait to see where this goes.</p>
<p><a href="http://gigaom.com/video/simpletv">Another .tv that emerged from CES</a> is Simple.tv, a set-top device that lets you stream live and recorded TV content to supported mobile devices – including the iPad.  Simple.tv announced availability for Spring 2012 and are taking reservations for their device on their <a href="http://simple.tv">website</a>. Simple.tv also announced a premium subscription package will be available  that will include an enhanced program guide, automatic recording and streaming to a set number of connected devices.</p>
<div id="attachment_3664" class="wp-caption alignright" style="width: 190px"><a href="http://blog.watch.tv/wp-content/uploads/2012/01/SimpleTV-Home.jpg"><img class=" wp-image-3664 " title="SimpleTV - Home" src="http://blog.watch.tv/wp-content/uploads/2012/01/SimpleTV-Home-300x216.jpg" alt="" width="180" height="130" /></a><p class="wp-caption-text">Simple.tv</p></div>
<p>These are pretty exciting uses of technology for online video – it looks like the future is really here!</p>
<p>We’re also looking forward to exploring great new features that are being implemented in cameras – like Wi-Fi and 3D – that will help take online video up to the next level.</p>
<p>One of the big events of this year’s CES was the International Academy of Web Television Awards. This is an organization that promotes and celebrates online video and the amazing creators behind them. The awards were given out on January 12<sup>th</sup> and you can watch the stream of the ceremony <a href="http://www.youtube.com/user/Iawtvorg">here</a>.  We were really excited to see one of our advocates, Brad Powell’s webshow, <a href="http://dadlabs.tv/">DadLabs</a>, win Best Educational Web Series – Congratulations Brad!</p>
<p>Once again, the Consumer Electronics Show was an exciting kick-off to the year and we’re looking forward to seeing all of these products in use during 2012!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2012/01/ces-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate Update: Phil Campbell&#8217;s Advent Calendar</title>
		<link>http://blog.watch.tv/2011/12/advocate-update-phil-campbells-advent-calendar-2/</link>
		<comments>http://blog.watch.tv/2011/12/advocate-update-phil-campbells-advent-calendar-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:00:46 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv Advocate Panel]]></category>
		<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video How To's]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Video Apps]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Online Video Tips]]></category>
		<category><![CDATA[Phil Campbell]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video HowTos]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3601</guid>
		<description><![CDATA[Well, it&#8217;s the season for giving and one of our .tv Advocate Panel, Phil Campbell, has really taken that to heart. For the month of December, Phil has put together an advent calendar of videos featuring terrific howto&#8217;s, tip and tricks for anyone wanting to make great web video. To make sure that you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3602" class="wp-caption alignleft" style="width: 178px"><a href="http://blog.watch.tv/wp-content/uploads/2011/12/welcome-to-episode-1-of-the-december-digital-advent-calendar-from-watchdottv-fibrecamp.tv-watchtv-brand-advocate.jpg"><img class="size-medium wp-image-3602  " title=".tv Advocate Phil Campbell" src="http://blog.watch.tv/wp-content/uploads/2011/12/welcome-to-episode-1-of-the-december-digital-advent-calendar-from-watchdottv-fibrecamp.tv-watchtv-brand-advocate-300x173.jpg" alt="" width="168" height="97" /></a><p class="wp-caption-text">Phil really has the Holiday Spirit.</p></div>
<p>Well, it&#8217;s the season for giving and one of our <a href="http://blog.watch.tv/2011/10/announcing-the-tv-advocate-program/">.tv Advocate Panel</a>, Phil Campbell, has really taken that to heart. For the month of December, Phil has put together an advent calendar of videos featuring terrific howto&#8217;s, tip and tricks for anyone wanting to make great web video.</p>
<p>To make sure that you don&#8217;t miss a thing you can subscribe to the <a href="http://itunes.apple.com/gb/podcast/the-december-advent-calendar/id484451300">iTunes feed</a>, Phil&#8217;s <a href="http://watchdottv.fibrecamp.tv/rss.xml">RSS feed</a>, or keep an eye on the <a href="http://twitter.com/fibrecamp">@fibrecamp</a> and <a href="http://twitter.com/WatchDotTV">@WatchDotTV</a> Twitter streams.</p>
<p>So far, Phil&#8217;s Advent Calendar has included:</p>
<ul>
<li>December 1: <a href="http://watchdottv.fibrecamp.tv/welcome-to-day-1-and-episode-1-of-the-decembe">Welcome to the Advent Calendar and Video Editing Tips while &#8220;On the Move</a>&#8220;</li>
<li>December 2: <a href="http://watchdottv.fibrecamp.tv/day-2-of-the-digital-advent-calendar-using-th">Tracking Conversations</a></li>
<li>December 3: <a href="http://watchdottv.fibrecamp.tv/getting-creative-with-your-mobile-videos-with">Getting Creative with your Mobile Videos</a></li>
<li>December 4: <a href="http://watchdottv.fibrecamp.tv/ep4-power-power-everywhere-but-not-a-drop-to">Being Prepared &#8220;On The Ground&#8221; with Battery Backup</a></li>
<li>December 5: <a href="http://watchdottv.fibrecamp.tv/audio-editing-on-the-go-with-your-ipad2-hokus">Audio Editing &#8220;On the Go&#8221; </a></li>
</ul>
<p>We&#8217;re having a lot of fun watching Phil put these together and can&#8217;t wait to see what he has coming up next! What&#8217;s your favorite tip that Phil has shared so far? Send us a <a href="http://www.twitter.com/WatchDotTV">tweet</a> or comment here, on our <a href="http://www.facebook.com/WatchDotTV">Facebook page</a> or <a href="http://www.youtube.com/WatchDotTV">YouTube channel</a>.</p>
<p>Stay tuned!</p>
<p><em><strong>* Disclosure:</strong> Phil is a compensated member of the .tv Advocate Program, </em> <a href="http://cmp.ly/3/HPynQH">http://CMP.LY/3/HPynQH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/12/advocate-update-phil-campbells-advent-calendar-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlogWorld LA and New Media Expo Wrap Up &#8211; We Love LA!!!</title>
		<link>http://blog.watch.tv/2011/11/blogworld-la-and-new-media-expo-wrap-up-we-love-la/</link>
		<comments>http://blog.watch.tv/2011/11/blogworld-la-and-new-media-expo-wrap-up-we-love-la/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:35:25 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[.tv Advocate Panel]]></category>
		<category><![CDATA[.tv News]]></category>
		<category><![CDATA[BlogWorldLA]]></category>
		<category><![CDATA[BWELA]]></category>
		<category><![CDATA[C.C. Chapman]]></category>
		<category><![CDATA[Mark Yoshimoto Nemcoff]]></category>
		<category><![CDATA[Melissa Pierce]]></category>
		<category><![CDATA[MidLifeRoadTrip.tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3561</guid>
		<description><![CDATA[We hope you were watching the Watch.tv Studio livestream from BlogWorld LA, or you missed out! We had an amazing time at BlogWorld – we met great people, talked (and shot!) a lot about online video, played with some fun new apps and had a huge amount of fun. Some of our favorite moments: C.C. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.watch.tv/wp-content/uploads/2011/11/Los-Angeles-20111104-00343.jpg"><img class="size-medium wp-image-3562 alignleft" title="Los Angeles-20111104-00343" src="http://blog.watch.tv/wp-content/uploads/2011/11/Los-Angeles-20111104-00343-300x225.jpg" alt="" width="300" height="225" /></a>We hope you were watching the <a href="http://watch.tv/blogworldla">Watch.tv Studio</a> livestream from BlogWorld LA, or you missed out! We had an amazing time at BlogWorld – we met great people, talked (and shot!) a lot about online video, played with some fun new apps and had a huge amount of fun.</p>
<p>Some of our favorite moments:</p>
<ul>
<li><a href="http://passionhit.tv">C.C. Chapman</a>: &#8220;Seeing the constant stream of people swinging into the booth and asking what .TV was all about. The living room set instantly welcomed everyone in and they came in droves which was great to see.&#8221;</li>
<li><a href="http://wordsushi.tv">Mark Yoshimoto Nemcoff </a>: &#8220;The great Anji Bee interview!&#8221;</li>
<li><a href="http://melissapierce.tv">Melissa Pierce</a>: &#8220;People stopping by to watch the live interviews &#8211; on the bigscreen TV instead of the studio itself&#8230; what does that say about our LOVE of video?&#8221;</li>
<li><a href="http://midliferoadtrip.tv">Rick Griffin</a>: &#8220;Getting to interview the Vacation Gals, JD Andrews and iGrandma.tv&#8221;</li>
<li><a href="http://midliferoadtrip.tv">Sandi McKenna:</a> &#8221;Our educational segment with JD Andrews. As an Emmy award winner his knowledge of video production was such added value to viewers.&#8221;</li>
</ul>
<p>And there’s a lot more &#8211; my favorite moments was having so many people visiting our booth and wanting to know more about .tv, &amp; the folks who already use .tv stopping by to inquire about interviews &amp; becoming advocates (Also -the booth looking so amazing that someone wanted to rent it to film an episode of their own show!).</p>
<p>We’re busy editing all the amazing video we took and will bring the best of BlogWorld to our YouTube channel and Facebook page later this month, so stay tuned.</p>
<p>Did you go to BlogWorld or watch our Watch,tv Studio livestream? Send us a <a href="http://www.twitter.com/WatchDotTV">tweet</a> or comment here, on our <a href="http://www.facebook.com/WatchDotTV">Facebook page</a> or <a href="http://www.youtube.com/WatchDotTV">YouTube channel</a>. We can’t wait to hear what your favorite BlogWorld moment is.</p>
<p>And – <a href="https://www.facebook.com/WatchDotTV?sk=app_258014194232902">don’t forget to vote </a>for your favorite “Make a .tv Commercial” entry!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/11/blogworld-la-and-new-media-expo-wrap-up-we-love-la/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We’re Heading to the BlogWorld and New Media Expo in LA!</title>
		<link>http://blog.watch.tv/2011/11/we%e2%80%99re-heading-to-the-blogworld-and-new-media-expo-in-la/</link>
		<comments>http://blog.watch.tv/2011/11/we%e2%80%99re-heading-to-the-blogworld-and-new-media-expo-in-la/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:30:11 +0000</pubDate>
		<dc:creator>Watch.tv</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[C.C. Chapman]]></category>
		<category><![CDATA[Mark Yoshimoto Nemcoff]]></category>
		<category><![CDATA[Melissa Pierce]]></category>
		<category><![CDATA[MidLifeRoadTrip.tv]]></category>
		<category><![CDATA[Rick Griffin]]></category>
		<category><![CDATA[Sandi McKenna]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3546</guid>
		<description><![CDATA[We’re very excited to be a Silver Sponsor for the BlogWorld and New Media Expo in LA, which is at the Los Angelas Convention Center November 3rd to November 5th. We’ve created a Watch.tv Live studio in our booth (#321), where we’ll be hosting interviews with the BWE speakers, education sessions (for example, “Want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.watch.tv/wp-content/uploads/2011/11/BWE.jpg"><img class="alignleft size-full wp-image-3553" title="BlogWorld and New Media Expo LA" src="http://blog.watch.tv/wp-content/uploads/2011/11/BWE.jpg" alt="" width="385" height="212" /></a>We’re very excited to be a Silver Sponsor for the <a href="http://blogworldexpo.com/">BlogWorld and New Media Expo in LA</a>, which is at the Los Angelas Convention Center November 3rd to November 5th. We’ve created a Watch.tv Live studio in our booth (#321), where we’ll be hosting interviews with the BWE speakers, education sessions (for example, “Want to be a .tv star &#8211; what you need to get your webshow started”) and streaming web shows – all in front of a live audience! We’ll also have a mobile team broadcasting from the tradeshow floor. Some of our .tv Advocate Panel will be there, including <a href="http://passionhit.tv">C.C. Chapman</a>, <a href="http://melissapierce.tv">Melissa Pierce</a>, <a href="http://wordsushi.tv">Mark Yoshimoto Nemcoff</a> and the team from <a href="http://midliferoadtrip.tv">MidLife Road Trip</a>, Rick Griffin and Sandi McKenna.</p>
<p>We’ve set up a <a href="http://watch.tv/blogworldla">webpage</a> where you’ll be able to watch our BlogWorld streaming live, see the schedule and check out our photo stream. Keep watching as the schedule may change and you don’t want to miss out on any of the great BW moments.</p>
<p>.tv is also sponsoring the Thursday Night Networking party and we’ll be there streaming all the fun. We’ll also be highlighting the Top Ten entries from the “<a href="http://facebook.com/watchdottv">Make a .tv Commercial</a>” contest at the party, which kicks off the community voting phase on our Facebook page. So watch to see if your entry made our Top Ten!</p>
<p>So – are you going to be at the BlogWorld and New Media Expo in LA? Send us a <a href="http://twitter.com/WatchDotTV">tweet</a> or comment here, on our <a href="http://Facebook.com/WatchDotTV">Facebook page</a> or <a href="http://youtube.com/watchDotTV">YouTube channel</a>. And don’t forget to check out our <a href="http://watch.tv/blogworldla">Watch.tv Live</a> page. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/11/we%e2%80%99re-heading-to-the-blogworld-and-new-media-expo-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Than Ever, .tv Synonymous With TV</title>
		<link>http://blog.watch.tv/2011/05/more-than-ever-tv-synonymous-with-tv/</link>
		<comments>http://blog.watch.tv/2011/05/more-than-ever-tv-synonymous-with-tv/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:35:47 +0000</pubDate>
		<dc:creator>Michaela B., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Bee.tv]]></category>
		<category><![CDATA[blackarrow.tv]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[shelby.tv]]></category>
		<category><![CDATA[synchronize.tv]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=3140</guid>
		<description><![CDATA[In addition to the big redesign of Blip.tv there&#8217;s plenty of other activity in the .tv world in the last couple of days: Bee.tv has released a new iPad app that takes the experience it introduced online to the tablet experience, providing recommendations to users based on where they&#8217;re located and what they&#8217;ve previously signaled [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the <a href="http://blog.watch.tv/2011/05/blip-tv-relaunches-to-become-original-series-portal/">big redesign of Blip.tv</a> there&#8217;s plenty of other activity in the .tv world in the last couple of days:</p>
<p><a title="Bee.tv" href="http://bee.tv/">Bee.tv</a> has <a title="released a new iPad app" href="http://gigaom.com/video/beetv-ipad-app/">released a new iPad app</a> that takes the experience it introduced online to the tablet experience, providing recommendations to users based on where they&#8217;re located and what they&#8217;ve previously signaled they are interested in. Users can also invite friends to watch shows at the same time they are and then engage in conversations around those shows. We had turned the <a href="http://blog.watch.tv/2010/06/the-tv-spotlight-bee-tv/">.tv Spotlight on to Bee.tv</a> last June and were among those interviewed as part of our presence at SXSW.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NIW_vNrwSaA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="329" src="http://www.youtube.com/v/NIW_vNrwSaA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Time Warner has made a &#8220;<a title="strategic investment" href="http://techcrunch.com/2011/05/17/time-warner-invests-in-tv-advertising-technology-company-blackarrow/">strategic investment</a>&#8221; in <a href="http://www.blackarrow.tv/">BlackArrow.tv</a>, an advertising systems provider for new platforms. The company says the money from Time Warner will be used for further rollout of its advertising system, which is specially designed to accommodate on-demand and other non-traditional video options.</p>
<p>Both of these stories, combined with examples like <a title="Shelby.tv" href="http://www.shelby.tv/">Shelby.tv</a> which recently <a title="launched an alpha version" href="http://gigaom.com/video/shelbytv-social-leanback/">launched an alpha version</a> of its video recommendation service, <a title="Synchronize.tv" href="http://synchronize.tv/">Synchronize.tv</a> which is looking to <a title="move news tickers to a second screen" href="http://gigaom.com/video/synchronizetv/">move news tickers to a second screen</a> and others signal an unmistakable trend, that .tv domains are being used for services that have some sort of correlation with television itself. .tv has always been about branding a site as having video but now we&#8217;re seeing that becoming even clearer as these companies seek to convey to their audiences easily and clearly that their site and service is about not just video, but TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2011/05/more-than-ever-tv-synonymous-with-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch OVC Videos at Openvideo.tv</title>
		<link>http://blog.watch.tv/2010/10/watch-ovc-videos-at-openvideo-tv/</link>
		<comments>http://blog.watch.tv/2010/10/watch-ovc-videos-at-openvideo-tv/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:13:37 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[open video alliance]]></category>
		<category><![CDATA[open video conference]]></category>
		<category><![CDATA[ovc]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2317</guid>
		<description><![CDATA[If you’ve been following our blog posts this week, you’re well aware that we are participating in the NYC Open Video Conference starting today. For those of you who can or can’t attend, we’ve made it easy for you to view footage of the special events we have in store on Openvideo.tv, which will have videos created by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.watch.tv/2010/09/were-going-to-open-video-conference/"><img class="alignright size-full wp-image-2274" title="ovc logo" src="http://blog.watch.tv/wp-content/uploads/2010/09/ovc-logo1.jpg" alt="" width="245" height="81" /></a>If you’ve been following our <a title="blog posts" href="../2010/09/were-going-to-open-video-conference/">blog posts</a> this week, you’re well aware that we are participating in the NYC <a title="Open Video Conference" href="http://www.openvideoconference.org/">Open Video Conference</a> starting today. For those of you who can or can’t attend, we’ve made it easy for you to view footage of the special events we have in store on <a title="Openvideo.tv" href="http://openvideo.tv/myVideos.cfm">Openvideo.tv</a>, which will have videos created by conference attendees using the ecaster.tv iPhone app and shared online for everyone to see. Openvideo.tv already has an introduction by popular video blogger Steve Garfield &#8211; including a bit of advice to hold your phone horizontally when shooting video &#8211; and a brief clip showing the setup of our .tv Lounge at OVC.</p>
<p>Tune in throughout the weekend to see the latest crowd-sourced videos from OVC attendeess and be sure to check out the ecaster.tv app and find out how you can easily connect mobile video and a .tv domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/10/watch-ovc-videos-at-openvideo-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming Video Getting Big Attention</title>
		<link>http://blog.watch.tv/2010/09/live-streaming-video-getting-big-attention/</link>
		<comments>http://blog.watch.tv/2010/09/live-streaming-video-getting-big-attention/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:45:33 +0000</pubDate>
		<dc:creator>Michaela B., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[dynno]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2248</guid>
		<description><![CDATA[Now that online video is so prominent &#8211; indeed it&#8217;s mostly expected on a site of any decent size &#8211; it&#8217;s time for live video to begin making inroads. That live video&#8217;s time has come is evident if you look at research from comScore released earlier this month saying 1.4 billion minutes of live streaming [...]]]></description>
			<content:encoded><![CDATA[<p>Now that online video is so prominent &#8211; indeed it&#8217;s mostly expected on a site of any decent size &#8211; it&#8217;s time for live video to begin making inroads. That live video&#8217;s time has come is evident if you look at <a title="research from comScore" href="http://blog.comscore.com/2010/09/live_streaming_video_jumps.html" target="_blank">research from comScore</a> released earlier this month saying 1.4 billion minutes of live streaming video was watched in the 12 months ending in July of this year, a jump of 648 percent over the previous year.</p>
<p>First, while it&#8217;s been long expected, YouTube began last week to <a title="test live streaming video" href="http://youtube-global.blogspot.com/2010/09/testing-testingyoutube-begins-trial-of.html" target="_blank">test live streaming video</a> on its site. A number of their content partners, including Howcast, Rocketboom and others are already on board and, one would assume, more will come on board if the test goes well.</p>
<p><iframe src="http://yt-live.appspot.com/" width="500" height="400" allowtransparency="true" title="YouTube Live" marginwidth="0" marginheight="0" hspace="0" vspace="0" frameborder="0" scrolling="no"></iframe></p>
<p>Second (and even cooler from our point of view since it involves a .tv), Dynno has begun <a title="offering software" href="http://www.justin.tv/p/dub" target="_blank">offering software</a> that will easily allow just about anyone to live broadcast movies, presentations and anything else to their Justin.tv channel in HD quality. That includes an app for Android devices that allows for live streaming from those mobile devices as well. The software is free for the first 10,000 downloaders.</p>
<p>That Dynno app is separate from Justin.tv&#8217;s own live video app, recently <a title="made available for iPhones" href="http://techcrunch.com/2010/09/16/justin-tvs-newest-app-now-broadcasts-live-video-from-your-iphone/">made available for iPhones</a> as well as Android devices, that lets users begin streaming live video from their mobile devices immediately to their Justin.tv page or Twitter or Facebook profiles.</p>
<p>While technically live streaming is &#8211; and admittedly has been &#8211; logistically doable, the big key here for those getting involved is going to be raising awareness. It&#8217;s basically going to be taking the online video world and applying the same marketing lessons of standard television from 20 years, meaning the creation of appointment viewing.</p>
<p>Ironically, it&#8217;s been online video combined with DVR usage that has largely done away with the concept of appointment viewing outside of major events such as the Super Bowl. If the online broadcasters who are creating the new media network model want to succeed with live streaming, though, they&#8217;re going to have to dip back into history and bring out some of those same tactics.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/09/live-streaming-video-getting-big-attention/feed/</wfw:commentRss>
