<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch.tv Blog &#187; domain</title>
	<atom:link href="http://blog.watch.tv/tag/domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.watch.tv</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VeriSign’s Domain Name Industry Brief: Internet Grows to More than 196 Million Domain Names</title>
		<link>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/</link>
		<comments>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:18:00 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[VeriSign News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2228</guid>
		<description><![CDATA[To me, one of the most interesting sections in the Domain Name Industry Brief is always DNS query statistics.  Granted, I’m a nerd (and I work in the field) so I probably get more excited about it than most people – but the numbers are staggering.  From the latest Domain Name Industry Brief: “VeriSign&#8217;s average daily Domain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verisign.com/domain-name-services/domain-information-center/industry-brief/index.html"><img class="alignright size-full wp-image-2235" title="DomainNameIndustryBrief" src="http://blog.watch.tv/wp-content/uploads/2010/09/DomainNameIndustryBrief1.bmp" alt="" /></a>To me, one of the most interesting sections in the Domain Name Industry Brief is always DNS query statistics.  Granted, I’m a nerd (and I work in the field) so I probably get more excited about it than most people – but the numbers are staggering.  From the latest Domain Name Industry Brief:</p>
<p>“VeriSign&#8217;s average daily Domain Name System (DNS) query load during second quarter 2010 was 62.5 billion per day, with a peak of 83.6 billion. Compared to first quarter 2010, the daily query average increased 16 percent and the peak grew by 32 percent. Taken annually, the daily average increased 28 percent and the peak daily queries grew 43 percent.”</p>
<p>Think about it – the average daily traffic was 62.5 billion per day…that’s basically <em><strong>every single person on the planet</strong></em> accessing the internet 10 times.  Including babies, although the only one I&#8217;ve ever seen is that one who plays the stock market.</p>
<p>VeriSign publishes the Domain Name Industry Brief to provide Internet users throughout the world with significant statistical and analytical research and data on the domain name industry and the Internet as a whole. Copies of the 2010 second quarter Domain Name Industry Brief, as well as previous reports, can be obtained at <a href="http://www.verisign.com/domainbrief">www.verisign.com/domainbrief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/09/verisign%e2%80%99s-domain-name-industry-brief-internet-grows-to-more-than-196-million-domain-names/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hover.tv: What is a .tv Domain Name?</title>
		<link>http://blog.watch.tv/2010/08/hover-tv-what-is-a-tv-domain-name/</link>
		<comments>http://blog.watch.tv/2010/08/hover-tv-what-is-a-tv-domain-name/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:59:53 +0000</pubDate>
		<dc:creator>.tv Spotlight</dc:creator>
				<category><![CDATA[.tv Business Video Series]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[amber macarthur]]></category>
		<category><![CDATA[commandn]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[girlsgogeek]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[twit]]></category>
		<category><![CDATA[webnation]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=2165</guid>
		<description><![CDATA[Video is a huge component of web entertainment, with millions of users searching the Internet for this type of content every day. A website ending in .tv is an immediate way to let internet users know your website has video even before they get there. Internet video host Amber MacArthur (of webnation.tv, commandn.tv, girlsgogeek.tv and [...]]]></description>
			<content:encoded><![CDATA[<p>Video is a huge component of web entertainment, with millions of users searching the Internet for this type of content every day. A website ending in .tv is an immediate way to let internet users know your website has video even before they get there. Internet video host <a href="http://www.ambermac.com/">Amber MacArthur</a> (of <a href="http://www.webnation.tv/">webnation.tv</a>, <a href="http://www.commandn.tv/">commandn.tv</a>, <a href="http://www.girlsgogeek.tv/">girlsgogeek.tv</a> and <a href="http://www.twit.tv/natn">http://www.twit.tv/natn</a>) explains exactly what a .tv domain is and how it can help you get more visitors to your site. Also if you’re interested in finding out how Amber uses .tv to her own advantage, check out her <a href="../2010/07/who-is-using-tv-amber-macarthur/">testimonial</a>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lXl90QF1V2U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lXl90QF1V2U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/08/hover-tv-what-is-a-tv-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Industry Brief @ ITIF Report: The Internet Economy 25 Years After .Com</title>
		<link>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/</link>
		<comments>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:36:22 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[General Online]]></category>
		<category><![CDATA[VeriSign News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Information Technology and Innovation Foundation]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1738</guid>
		<description><![CDATA[The latest Domain Name Industry Brief spotlights a new study by the Information Technology and Innovation Foundation (ITIF), a Washington, D.C.-based think tank. Titled &#8220;The Internet Economy 25 Years After .com: Transforming Commerce &#38; Life,&#8221; the study draws on a variety of research sources to gauge the commercial impact of the Internet, in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verisign.com/domain-name-services/domain-information-center/industry-brief/index.html"><img class="alignright size-full wp-image-1772" title="Verisign domain report" src="http://blog.watch.tv/wp-content/uploads/2010/06/Verisign-domain-report.bmp" alt="" /></a></p>
<p>The latest <a href="http://bit.ly/bwXRd8" target="_blank">Domain Name Industry Brief</a> spotlights a new study by the <a href="http://bit.ly/cs0Uey">Information Technology and Innovation Foundation (ITIF)</a>, a Washington, D.C.-based think tank. Titled &#8220;The Internet Economy 25 Years After .com: Transforming Commerce &amp; Life,&#8221; the study draws on a variety of research sources to gauge the commercial impact of the Internet, in conjunction with the 25th anniversary of the first .com domain name registration. With one in four people worldwide estimated to use the Internet today, the report measures the reach of e-commerce in solid terms. For instance, ITIF estimates that the annual global economic benefits of the commercial Internet equal $1.5 trillion &#8212; a figure that eclipses the global sales of medicine, investment in renewable energy, and government investment in R&amp;D, combined. ITIF also estimates that, assuming e-commerce continues to grow just half as fast as it grew between 2005 and 2010, then by 2020, it will add $3.8 trillion to the global economy.</p>
<p>The far-reaching ITIF report also provides a snapshot of Internet use and its expanding influence on people throughout the world. Among its findings: </p>
<ul>
<li>In Europe, the percentage of online shoppers grew by 85 percent between 2004 and 2009.</li>
<li>Experience with online shopping in developing countries is rapidly catching up with that seen in more developed regions. Sixty-three percent of Internet users in Latin American and 70 percent of users in Asia Pacific countries have made at least one purchase online, for example, compared to 85 percent of Internet users in North America and Europe.</li>
<li>Although online commerce is becoming commonplace worldwide, it&#8217;s still more popular in some countries than others. In assessing 30 nations, ITIF found Denmark, Sweden, the United Kingdom, and the United States lead the rest of the world in shopping, selling, and doing business online.</li>
<li>The country with the highest percentage of adult citizens who have shopped online is Japan, with 52 percent.</li>
</ul>
<p>&#8220;As the ITIF study affirms, the commercial Internet has been a transformational force in the world for the past quarter century,&#8221; said Raynor Dahlquist, senior vice president of Naming Services at VeriSign. &#8220;To ensure it continues to drive the evolution of entire industries, it&#8217;s vital to make strategic and continuous investments in the Internet infrastructure. With Project Apollo, VeriSign is building the infrastructure it believes is essential to manage the Internet&#8217;s next wave of growth.&#8221;</p>
<p>VeriSign publishes the Domain Name Industry Brief to provide Internet users throughout the world with significant statistical and analytical research and data on the domain name industry and the Internet as a whole. Copies of the 2010 first quarter Domain Name Industry Brief, as well as previous reports, can be obtained <a href="http://bit.ly/bwXRd8" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/06/domain-name-industry-brief-itif-report-the-internet-economy-25-years-after-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Tops 192 Million Domain Name Registrations</title>
		<link>http://blog.watch.tv/2010/02/internet-tops-192-million-domain-name-registrations/</link>
		<comments>http://blog.watch.tv/2010/02/internet-tops-192-million-domain-name-registrations/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:54:21 +0000</pubDate>
		<dc:creator>Tom C., Verisign</dc:creator>
				<category><![CDATA[.tv News]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[verisign.tv]]></category>

		<guid isPermaLink="false">http://blog.watch.tv/?p=1023</guid>
		<description><![CDATA[The Internet added 11 million domain name registrations in the fourth quarter of 2009, reflecting a steady pace of Internet growth a quarter-century after the birth of .com. Those findings and more are featured in the latest Domain Name Industry Brief published by VeriSign, Inc., the trusted provider of Internet infrastructure services for the networked [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet added 11 million domain name registrations in the fourth quarter of 2009, reflecting a steady pace of Internet growth a quarter-century after the birth of .com. Those findings and more are featured in the latest <a href="http://bit.ly/bwXRd8" target="_blank">Domain Name Industry Brief</a> published by VeriSign, Inc., the trusted provider of Internet infrastructure services for the networked world.</p>
<p>VeriSign&#8217;s Domain Name Industry Brief provides a review of the state of the domain name industry, including up-to-date trends in new registrations, renewals, and growth opportunities.</p>
<p>VeriSign publishes the Domain Name Industry Brief to provide Internet users throughout the world with significant statistical and analytical research and data on the domain name industry and the Internet as a whole. Copies of the 2009 fourth quarter Domain Name Industry Brief, as well as previous reports, can be obtained at <a href="http://bit.ly/cMjVZc">www.verisign.com/domainbrief</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watch.tv/2010/02/internet-tops-192-million-domain-name-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

